|
Mens Superleague OXFORDSHIRE MENS DARTS SUPER LEAGUE 2011/12 |
TOP 5 AVERAGES
|
TOP 5 WINNING AVERAGES + BEST OUT SHOT |
| WEEK 1 | PLAYER | AVE | WEEK 2 | PLAYER | AVE | |
| 1 | Stuart White | 29.76 | 1 | Andy Brown | 32.67 | |
| 2 | Paul Cohen | 28.71 | 2 | Chris Aubrey | 31.31 | |
| 3 | Steve Hanlon | 26.84 | 3 | Denis Smith | 30.58 | |
| 4 | Andy Brown | 26.59 | 4 | Ronnie Anderson | 26.37 | |
| 5 | Aaron Stevens | 26.49 | 5 | Stuart White | 26.16 | |
| Best Out | Kit Young | 125 | Best Out | Jason Cattermole | 150 | |
| Best Leg | Steve Foster 140, 85, 180, 78, 18 G/S | 13 Darts | Best Leg = | Mark Breakspear 180, 59, 125, 137 G/S | 12 Darts | |
| Chris Aubrey 100, 140, 120, 141 G/S | 12 Darts | |||||
| WEEK 3 | PLAYER | AVE | WEEK 4 | PLAYER | AVE | |
| 1 | Andy Brown | 28.65 | 1 | Marcus Wright | 29.47 | |
| 2 | Jon Jukes | 28.36 | 2= | Dennis Smith | 27.83 | |
| 3 | Lee Russell | 28.17 | 2= | Lee Russell | 27.83 | |
| 4= | Dennis Smith | 26.84 | 4 | Joe Palmer | 27.01 | |
| 4= | Pete Hall | 26.84 | 5 | Mark Leather | 26.82 | |
| Best Out | Marcus Wright | 156 | Best Out | Marcus Wright | 128 | |
| Best Leg= | Stuart Robinson 135, 134, 31, 165, 36 G/S | 13 Darts | Best Leg | Antony Barrett 140, 100, 140, 121 G/S | 12 Darts | |
| Dennis Smith 180, 95, 140, 54, 32 G/S | 13 Darts | |||||
| WEEK 5 | PLAYER | AVE | WEEK 6 | PLAYER | AVE | |
| 1 | Mark Laverack | 30.06 | 1 | Ian Moss | 30.74 | |
| 2 | Stuart White | 29.47 | 2= | Mark Laverack | 26.37 | |
| 3 | Andy Brown | 27.83 | 2= | Dennis Smith | 26.37 | |
| 4= | Chris Aubrey | 26.84 | 2= | Pete Hall | 26.37 | |
| 4= | Preben Krabben | 26.84 | 5 | Les Radford | 26.29 | |
| Best Out | Simon Tricker | 160 | Best Out | Jon Jukes | 132 | |
| Best Leg | Joe Palmer 140, 180, 95, 86 G/S | 11 Darts | Best Leg= | Joe Palmer 139, 85, 140, 97, 40 G/S | 13 Darts | |
| Ade Larner 97, 100, 100, 180, 24 G/S | 13 Darts | |||||
| WEEK 7 | PLAYER | AVE | WEEK 8 | PLAYER | AVE | |
| 1 | Ian Moss | 34.16 | 1 | Joe Palmer | 32.79 | |
| 2 | Antony Barrett | 28.42 | 2 | Andy Brown | 28.82 | |
| 3 | Kevin Locke | 28.36 | 3 | Darrell Steele | 28.15 | |
| 4 | Jon Jukes | 27.83 | 4 | Antony Barrett | 27.94 | |
| 5 | Chris Aubrey | 27.64 | 5= | Ade Larner/Keith Bedding | 27.33 | |
| Best Out | Kevin Locke | 156 | Best Out | Michael Kearns | 146 | |
| Best Leg | Ian Moss, 140, 135, 140, 86 G/S | 12 Darts | Best Leg= | Darrell Steele 100, 140, 100, 137, 24 G/S | 13 Darts | |
| Joe Palmer 134, 136, 100, 91, 40 G/S | 13 Darts | |||||
| Andy Brown 100, 140, 180, 41, 40 G/S | 13 Darts | |||||
| Dennis Smith 100, 140, 140, 89, 32 G/S | 13 Darts | |||||
| WEEK 9 | PLAYER | AVE | WEEK 10 | PLAYER | AVE | |
| 1 | Michael Kearns | 30.06 | 1 | STUART WHITE |
30.18 |
|
| 2 | Andy Brown | 29.98 | 2 | ANDY BROWN | 27.33 | |
| 3 | John Russell | 27.83 | 3 | MARK LAVARACK | 26.9 | |
| 4 | Dennis Smith | 27.74 | 4 | JON JUKES | 26.84 | |
| 5 | Craig Cox | 27.01 | 5 | DION NEWMAN | 26.03 | |
| Best Out | Stuart Dutton | 161 | Best Out | MARTIN PERRING |
120 |
|
| Best Leg | Denis Smith 140, 177, 136, 48 G/S | 11 Darts | ||||
| WEEK 11 | PLAYER | AVE | WEEK 12 | PLAYER | AVE | |
| 1 | Ian Moss | 31.98 | 1 | Keith Bedding | 30.67 | |
| 2 | Ade Larner | 31.31 | 2 | Andy Brown | 28.90 | |
| 3 | Paul Oakley | 30.28 | 3 | Andy Thomas | 28.06 | |
|
4= |
Kevin Wilkins | 28.36 |
4= |
Jon Jukes | 27.83 | |
| 4= | Andy Brown | 28.36 |
4= |
Ian Moss | 27.83 | |
| Best Out | Kevin Lowe | 160 | Best Out | Marcus Wright | 155 | |
| Best Leg | Paul Oakley 180, 121, 100, 60, 40G/S | 13 Darts | Best Leg | Andy Thomas 100, 180, 81, 140 G/S | 12 Darts | |
| OXFORDSHIRE MENS DARTS SUPER LEAGUE | ||||||
| TOP 5 WINNING AVERAGES + BEST OUT SHOT | ||||||
| WEEK 13 | PLAYER | AVE | WEEK 14 | PLAYER | AVE | |
| 1 | Jon Jukes | 31.31 | 1 | Jon Jukes | 31.58 | |
| 2 | Andy Brown | 29.47 | 2 | Dennis Smith | 29.90 | |
| 3 | Joe Palmer | 28.10 | 3 | Andy Brown | 28.36 | |
| 4= | Ade Larner | 27.83 | 4 | Steve Foster | 27.33 | |
| 4= | Stuart White | 27.83 | 5 | Andy Thomas | 27.18 | |
| Best Out | Ian Moss | 137 | Best Out | Steve Foster | 126 | |
| Best Leg = | Preben Krabben 100, 100, 100, 140, 61G/S | 14 Darts | Best Leg= | Jon Jukes 100, 99, 180, 122 G/s | 12 Darts | |
| Kevin Wilkins 135, 90, 140, 120, 16 G/S | 14 Darts | Stuart White 96, 180, 180, 45 G/S | 12 Darts | |||
| Ade Larner 100, 60, 140, 140, 61 G/S | 14 Darts | |||||
| Paul Cohen 140, 180, 100, 41, 40 G/S | 14 Darts | |||||
| Stephen Wright 85, 135, 140, 105, 36 G/S | 14 Darts | |||||
| WEEK 15 | PLAYER | AVE | WEEK 16 | PLAYER | AVE | |
| 1 | JON JUKES | 29.47 | 1 | DENNIS SMITH | 28.06 | |
| 2 | ANDY BROWN | 28.36 | 2 | ADI LARNER | 27.83 | |
| 3 | PREBEN KRABBEN | 28.36 | 3 | PREBEN KRABBEN | 27.04 | |
| 4 | MICHAEL KEARNS | 28.06 | 4 | ANDY THOMAS | 26.05 | |
| 5 | IAN MOSS | 26.84 | 5 | ANDY BROWN | 25.51 | |
| Best Out | ROY PRYOR | 120 | Best Out | N RUSSELL P FARNES | 170 | |
| WEEK 17 | PLAYER | AVE | WEEK 18 | PLAYER | AVE | |
| 1 RESULT OUTSTANDING | ||||||
| 1 | MARK STOCKER | 26.37 | 1 | IAN MOSS | 30.67 | |
| 2 | LEE RUSSELL | 25.91 | 2 | MICHAEL GALAGHER | 29.33 | |
| 3 | BRENDAN KEARNS | 25.47 | 3 | MARK LEATHER | 28.63 | |
| 3 | ANDY THOMAS | 25.18 | 4 | RONNIE ANDERSON | 28.36 | |
| 3 | IM-BK-MB ALL WITNEY | 25.05 | 5 | SEAN ROSS | 28.06 | |
| Best Out | PAUL FARNES |
124 |
Best Out | PETE SMITH | 161 | |
| WEEK 19 | PLAYER | AVE | WEEK 20 | PLAYER | AVE | |
| 1 | 1 | |||||
| 2 | 2 | |||||
| 3 | 3 | |||||
| 4 | 4 | |||||
| 5 | 5 | |||||
| Best Out | Best Out | |||||
| WEEK 21 | PLAYER | AVE | WEEK 22 | PLAYER | AVE | |
| 1 | 1 | |||||
| 2 | 2 | |||||
| 3 | 3 | |||||
| 4 | 4 | |||||
| 5 | 5 | |||||
| Best Out | Best Out | |||||
| WEEK 23 | PLAYER | AVE | WEEK 24 | PLAYER | AVE | |
| 1 | 1 | |||||
| 2 | 2 | |||||
| 3 | 3 | |||||
| 4 | 4 | |||||
| 5 | 5 | |||||
| Best Out | Best Out | |||||