|
County Youth RESULTS OF COUNTY GAME |
| UNDER 18 MALE MATCH | |||||||||
| OXFORDSHIRE | Legs | KENT | Legs | ||||||
| Players Name | Won | Ave | Players Name | Won | Ave | Sets Won | |||
| 1 | Shane Cooper | 0 | 18.45 | Charlie Little | 2 | 19.65 | 0 | 1 | |
| 2 | Mark Burns | 0 | 18.67 | Ben Songhurst | 2 | 27.08 | 0 | 2 | |
| 3 | Grant Tizzard | 0 | 14.30 | Tom McGurn | 2 | 18.56 | 0 | 3 | |
| 4 | Ashley Coggins | 1 | 20.47 | Josh Payne | 2 | 22.52 | 0 | 4 | |
| 5 | Dean Lockyer | 2 | 18.90 | Sean Couldridge | 0 | 18.82 | 1 | 4 | |
| 6 | Lewis Bower | 0 | 11.60 | Adam Forsyth | 2 | 22.27 | 1 | 5 | |
| 7 | Jack Lucas | 1 | 18.50 | Scott Artiss | 2 | 17.59 | 1 | 6 | |
| 8 | Reece Hancox | 0 | 12.44 | Scott Mulgrew | 2 | 26.37 | 1 | 7 | |
| 9 | Tom Baughan | 2 | 20.45 | Paul Reid | 0 | 16.31 | 2 | 7 | |
| Result | 2 | 7 | |||||||
| LADIES MATCH | |||||||||
| OXFORDSHIRE | Legs | KENT | Legs | ||||||
| Players Name | Won | Ave | Players Name | Won | Ave | Sets Won | |||
| 1 | Ashley Curtis | 2 | 13.92 | Laura Fitzgerald | 0 | 13.61 | 1 | 0 | |
| 2 | Nicola Slay | 2 | 17.89 | Vicky Lee | 0 | 14.25 | 2 | 0 | |
| 3 | Katie Moore | 2 | 9.19 | Bonne Dole | 0 | 7.24 | 3 | 0 | |
| Result | 3 | 0 | |||||||
| UNDER 21 MALE MATCH | |||||||||
| OXFORDSHIRE | Legs | KENT | Legs | ||||||
| Players Name | Won | Ave | Players Name | Won | Ave | Sets Won | |||
| 1 | Daniel Ford | 2 | 16.72 | Matthew Austin | 3 | 16.93 | 0 | 1 | |
| 2 | Craig Inness | 0 | 15.77 | Billy Doyle | 3 | 19.32 | 0 | 2 | |
| 3 | Tim Gore | 3 | 17.06 | Lee Fitness | 2 | 15.96 | 1 | 2 | |
| 4 | Ollie Highton | 3 | 15.18 | Lee Sells | 0 | 14.23 | 2 | 2 | |
| 5 | Shane Turner | 2 | 19.99 | Anthony Skillen | 3 | 23.08 | 2 | 3 | |
| Result | 2 | 3 | |||||||
|
Overall Result - Oxfordshire Lost 7 - 10 |
|||||||||