(Back)

County results 2009/2010

 

  BEDFORDSHIRE Legs     OXFORDSHIRE Legs      BEDFORDSHIRE Legs     OXFORDSHIRE Legs   
  WOMENS B Won Ave   WOMENS B Won Ave   WOMENS A Won Ave   WOMENS A Won Ave
1 Sylvia Critcher 0 16.80   Babs Manning 3 17.28 1 Jackie Hampshire 2 18.30   Louise Carroll 3 18.27
2 Sharon Howell 1 16.27   Kelly Howell 3 15.56 2 Shirley Williams 0 18.25   Karen Williams 3 19.52
3 Michelle Caste 2 13.89   Nicola Curzon 3 14.78 3 Jane Judges 3 20.86   Linda Jones 1 17.55
4 Maria Goddard 1 16.60   Kimberley Ledbury 3 17.87 4 Felicia Blay 3 19.27   Julie Newman 0 18.72
5 Donna Hoyle 2 15.29   Sharon Wells 3 15.06 5 Angie King 0 16.85   Sandra Cox 3 19.52
6 Irene Maddy 2 14.10   Caroline Birch 3 14.65 6 Diane Nash 1 21.31   Deta Hedman 3 23.38
Women's Result 0 Women's Result 6 Women's Result 2 Women's Result 4
  BEDFORDSHIRE Legs     OXFORDSHIRE Legs     BEDFORDSHIRE Legs     OXFORDSHIRE Legs  
  MENS B Won Ave   MENS B Won Ave   MENS A Won Ave   MENS A Won Ave
1 Ryan Tharby 2 27.50 Daniel Butler 3 27.70 1 Steven Fryer 3 23.93 Jon Jukes 2 25.18
2 Robert Allen 1 23.78 Sean Holley 3 23.37 2 Wayne Morgan 1 26.52 Joseph Palmer 3 28.25
3 Matthew Caste 3 24.07 Philip Addison 2 24.00 3 Kelly Corcoran 0 21.02 Peter Hall 3 25.91
4 Kevin Durrant 3 23.20 Adrian Larner 1 21.94 4 Eamonn Lilly 2 25.11 Mark Thomson 3 25.56
5 Gary Brown 3 22.34 Graham Manning 1 22.02 5 Paul Warwick 3 25.60 Daniel Butler 2 22.02
6 Bill Wenglaryck 3 28.90 Ian Moss 0 22.58 6 Kevin Lowe 1 21.90 Oliver Varney 3 20.92
7 Jim Simpson 0 23.14 Ronald Anderson 3 26.37 7 Steve Norton 0 19.18 Andrew Thomas 3 21.47
8 Tony Croxford 2 19.93 Kit Young 3 21.74 8 Trevor Ellacott 0 27.02 Preben Krabben 3 33.40
9 Michael Smith 3 21.82 Mark Stocker 2 21.99 9 Andy Keen 3 23.94 Nigel Russell 2 21.58
10 Liam Morris 0 19.53 Neal Rustell 3 20.59 10 Adam King 1 24.16 Kevin Wilkins 3 26.04
11 Barry Davies 1 20.13 Leslie Radford 3 20.77 11 Michael Bourgoine 1 24.79 Nick Cobb 3 25.77
12 Paul Caunt 3 22.17 Stephen Skelton 2 20.17 12 Micky Reed 2 28.61 Stuart Dutton 3 26.52
Men's Result 6 Men's Result 6 Men's Result 3 Men's Result 9