(Back)

County results 2009/2010

 

  OXFORDSHIRE Legs     Co DURHAM Legs        OXFORDSHIRE Legs     Co DURHAM Legs   
  WOMENS B Won Ave   WOMENS B Won Ave     WOMENS A Won Ave   WOMENS A Won Ave
1 Caroline Birch 3 15.96   Kathleen Renwick 1 15.39   1 Linda Jones 2 18.01   Allison Wells 3 18.33
2 Nicola Curzon 1 15.33   Kirsty Hutchinson 3 16.82   2 Sandra Cox 3 18.84   Dawn Winn 1 18.19
3 Kimberley Ledbury 3 16.79   Bryanna Downs 1 16.01   3 Karen Williams 3 19.09   Margaret Stewart 1 16.86
4 Babs Manning 3 20.59   Liz Tait 0 14.35   4 Louise Carroll 2 16.74   Louise Simpson 3 16.76
5 Sharon Wells 3 14.99   Cheryl Wooff 2 13.46   5 Deta Hedman 3 26.37   Jennifer Summerson 0 19.77
6 Kelly Howell 2 14.21   Karol Dagga 3 13.56   6 Julie Newman 1 16.73   Sharon Haywood 3 17.15
Women's Result 4     Women's Result 2       Women's Result 3     Women's Result 3  
                               
  OXFORDSHIRE Legs     Co DURHAM Legs       OXFORDSHIRE Legs     Co DURHAM Legs  
  MENS B Won Ave   MENS B Won Ave     MENS A Won Ave   MENS A Won Ave
1 Philip Addison 1 21.90   Paul Clark 3 27.94   1 Kevin Wilkins 3 21.01   David Brown 1 19.20
2 Mark Stocker 1 19.38   Christopher Allum 3 22.67   2 Joseph Palmer 2 26.06   Keith Gowland 3 26.08
3 Graham Manning 3 31.31   John Cairns 0 28.44   3 Wesley Topley 1 20.55   David Prins 3 20.82
4 Paul Cohen 2 21.57   Martin Farmer 3 20.80   4 Peter Hall 3 29.47   Stephen Annan 0 21.22
5 Ian Moss 1 25.38   Ian Adamson 3 28.46   5 Mark Thomson 3 22.52   David Crawley 2 22.92
6 Neal Russell 3 27.83   Michael Thompson 0 22.90   6 Nick Cobb 3 27.77   Gerard Hall 2 27.48
7 Leslie Radford 2 24.28   Kevin Naunton 3 28.59   7 Andrew Thomas 0 21.14   George Davison 3 20.88
8 Kit Young 3 25.11   Gerald Grieve 1 20.59   8 Jon Jukes 2 23.69   John Donnelly 3 23.94
9 Stephen Skelton 0 23.52   Robert Douthwaite 3 25.91   9 Nigel Russell 0 22.16   Phillip Nixon 3 27.83
10 Nigel Russell 3 23.44   Paul Laverick 1 21.61   10 Adrian Larner 2 21.91   Allan Bell 3 23.74
11 Daniel Butler 3 23.86   Paul Dinning 0 20.27   11 Oliver Varney 1 23.55   Patrick Lenagh 3 26.59
12 Sean Holley 3 23.48   Graham Hutchinson 0 21.56   12 Preben Krabben 3 27.33   David Gill 0 24.65
Men's Result 6     Men's Result 6       Men's Result 5     Men's Result 7