(Back)

County results 2009/2010

  OXFORDSHIRE Legs     CORNWALL Legs        OXFORDSHIRE Legs     CORNWALL Legs   
  WOMENS B Won Ave   WOMENS B Won Ave     WOMENS A Won Ave   WOMENS A Won Ave
1 Hazel Prowton 1 14.20   Mandy Prout 3 15.28   1 Louise Carroll 0 16.80   Annie Lane 3 21.47
2 Babs Manning 3 12.72   Becky Curnow 2 12.50   2 Karen Williams 2 21.95   Teresa Brookshaw 3 20.30
3 Paulette Guy 2 14.81   Sandra Yendle 3 16.18   3 Julie Newman 0 18.23   Nicola Furse 3 21.78
4 Sandra Cox 3 18.89   Tracey Hancock 2 18.99   4 Linda Jones 2 23.29   Susan Shepherd 3 23.05
5 Kelly Howell 0 15.69   Sally Van-Evelingen 3 18.11   5 Caroline Birch 2 15.97   Angie Bird 3 17.12
6 Catherine Birch 1 15.10   Belinda Hall 3 16.10   6 Deta Hedman 3 18.33   Jane Cummings 0 16.71
Women's Result 2     Women's Result 4       Women's Result 1     Women's Result 5  
                                 
  OXFORDSHIRE Legs     CORNWALL Legs       OXFORDSHIRE Legs     CORNWALL Legs  
  MENS B Won Ave   MENS B Won Ave     MENS A Won Ave   MENS A Won Ave
1 Kit Young 2 21.86   Simon Knowles 3 22.71   1 Andrew Thomas 1 22.96   Simon Stevenson 3 22.64
2 Paul Cohen 0 21.09   Kevin Bray 3 26.84   2 Dennis Smith 3 25.91   Brian Jones 0 24.37
3 Ronald Anderson 0 23.44   Darryl Baker 3 25.05   3 Mark Thomson 3 25.98   Simon Rees 2 23.49
4 Jon Jukes 0 20.80   Malcolm Johns 3 20.88   4 Nick Cobb 3 19.27   Sean Johns 0 19.19
5 Barry Stratford 2 23.70   Lance Beckerleg 3 22.97   5 Preben Krabben 3 24.88   Steve Wilson 1 24.35
6 Michael  Kearns 0 25.83   Neil Meneer 3 31.98   6 Stuart Dutton 3 25.22   Adrian Lamerton 2 25.24
7 Joseph Palmer 3 26.63   Matthew Legge 1 26.09   7 Peter Hall 3 24.08   Daniel May 1 23.65
8 Ian Moss 3 24.41   Chris Dengler 1 21.13   8 Graham Manning 1 19.91   Simon McClary 3 20.82
9 Nigel Russell 3 22.10   Terrance Mills 0 21.86   9 Wesley Topley 3 18.56   Mark Palmer 0 18.01
10 Kevin Wilkins 3 22.34   Carl Ninnis 1 19.17   10 Adrian Larner 3 23.89   Micheal Jones 2 25.01
11 Daniel Butler 3 22.70   William Mann 2 22.74   11 Oliver Varney 1 21.20   Dave Harris 3 22.57
12 Mark Breakspear 1 20.31   Steve Pascoe 3 25.24   12 Roger Haines 2 24.68   Matthew Knowles 3 24.95
Men's Result 5     Men's Result 7       Men's Result 8     Men's Result 4