(Back)

County results 2006/2007

  OXFORDSHIRE Legs     MERSEYSIDE Legs        OXFORDSHIRE Legs     MERSEYSIDE Legs   
  WOMENS B Won Ave   WOMENS B Won Ave     WOMENS A Won Ave   WOMENS A Won Ave
1 Paulette Guy 3 19.03   Mary McGovern 2 15.95   1 Denise Pape 3 18.11   Karen Marsden 0 13.58
2 Julie Newman 3 16.21   Pam Courts 1 16.41   2 Sandra Cox 2 18.51   Michelle Jones 3 19.28
3 Babs Manning 1 15.67   Karen o'Connor 3 16.16   3 Hazel Prowton 3 14.84   Tracy Morrison 1 13.89
4 Karen Williams 3 13.65   Pat Moody 0 13.65   4 Iris Doyle 1 15.97   Sue Alexander 3 16.53
5 Cath Birch 1 14.70   Kim Williams 3 15.28   5 Louise Carroll 3 25.05   Janet Hardman 0 16.07
6 Irene Richardson 3 15.14   Esther Owens 2 15.89   6 Linda Jones 3 16.89   Julie Whelan 0 14.47
Women's Result 4     Women's Result 2       Women's Result 4     Women's Result 2  
                               
  OXFORDSHIRE Legs     MERSEYSIDE Legs       OXFORDSHIRE Legs     MERSEYSIDE Legs  
  MENS B Won Ave   MENS B Won Ave     MENS A Won Ave   MENS A Won Ave
1 Paul Champ 3 23.63   Eddie Ainsworth 1 22.67   1 Ronnie Anderson 0 28.33   Ian Cullingworth 3 27.33
2 Ade Larner 0 20.69   Tony O'Neill 3 27.33   2 Pete Hall 3 26.08   Dave Hughes 2 24.08
3 Barry Stratford 1 21.86   Alan Brown 3 26.54   3 Peter Rouse 3 22.49   Ian Gleeson 2 24.26
4 Tony Leone 0 23.09   Andy Howarth 3 25.05   4 Jon Jukes 3 22.77   Alan Kilroe 0 21.35
5 Paul Cross 0 23.35   Dave Burns 3 26.84   5 Nick Cobb 3 24.00   John Cullingworth 1 22.81
6 John Russell 1 21.56   Eric Kershaw 3 23.85   6 Olly Varney 1 22.48   Peter Harnick 3 24.36
7 Alan Syphas 3 23.97   Robbie Gorst 2 23.66   7 Kevin Wilkins 0 22.59   Mick Brooks 3 27.33
8 John Fowler 0 22.40   Kevin Lloyd 3 24.24   8 Roger Haines 3 25.05   Chris Kenny 0 21.51
9 Gary Price 3 21.39   Mick Graves 1 22.02   9 Stuart Dutton 1 33.29   Phil Brooks 3 29.83
10 Peter Rouse 1 23.25   Dave Farrington 3 22.33   10 Alan Syphas 1 26.11   Alan Green 3 26.16
11 Kit Young 3 22.10   Brian McDonnell 0 16.76   11 Steve Foster 1 28.60   Hugh Morrison 3 28.48
12 Phil Addison 2 22.37   Kevin Toole 3 24.54   12 Les Radford 2 24.53   Bob Alexander 3 25.74
Men's Result 4     Men's Result 8       Men's Result 5     Men's Result 7