|
County Youth RESULTS OF COUNTY GAME |
| UNDER 18 MALE MATCH | |||||||||
| OXFORDSHIRE | Legs | ESSEX | Legs | ||||||
| Players Name | Won | Ave | Players Name | Won | Ave | Sets Won | |||
| 1 | Andrew Currivan | 1 | 18.51 | Mark Burns | 2 | 20.70 | 0 | 1 | |
| 2 | Liam Showell | 2 | 15.66 | Sam Pollard | 0 | 13.90 | 1 | 1 | |
| 3 | Katie Ambrose | 0 | 14.52 | Ashley Coggins | 2 | 17.89 | 1 | 2 | |
| 4 | Daniel Parker | 2 | 19.72 | Shane Cooper | 1 | 18.39 | 2 | 2 | |
| 5 | Robby Miller | 0 | 20.73 | Tom Baughan | 2 | 21.78 | 2 | 3 | |
| 6 | Thomas Armstrong | 2 | 14.74 | Adam Coggins | 0 | 13.58 | 3 | 3 | |
| 7 | Damien Smith | 0 | 18.03 | Samuel Lewis | 2 | 18.13 | 3 | 4 | |
| 8 | Richard Moore | 1 | 19.31 | Reece Hancox | 2 | 20.75 | 3 | 5 | |
| 9 | Steven Cooper | 1 | 14.37 | Tom Meadows | 2 | 14.09 | 3 | 6 | |
| Result | 3 | 6 | |||||||
| LADIES MATCH | |||||||||
| OXFORDSHIRE | Legs | ESSEX | Legs | ||||||
| Players Name | Won | Ave | Players Name | Won | Ave | Sets Won | |||
| 1 | Sarah Currivan | 1 | 9.60 | Natasha Meadows | 2 | 9.50 | 0 | 1 | |
| 2 | Sarah Ambrose | 0 | 13.46 | Katie Moore | 2 | 13.92 | 0 | 2 | |
| 3 | Rosie Baldwin | 2 | 13.54 | Ashley Curtis | 0 | 11.97 | 1 | 2 | |
| Result | 1 | 2 | |||||||
| UNDER 21 MALE MATCH | |||||||||
| OXFORDSHIRE | Legs | ESSEX | Legs | ||||||
| Players Name | Won | Ave | Players Name | Won | Ave | Sets Won | |||
| 1 | James Jennings | 3 | 22.73 | Daniel Ford | 1 | 19.24 | 1 | 0 | |
| 2 | Daniel Bowers | 3 | 19.27 | Tim Gore | 0 | 17.68 | 2 | 0 | |
| 3 | Laura Collings | 0 | 14.55 | Shane Turner | 3 | 16.59 | 2 | 1 | |
| 4 | Harry Miles | 3 | 28.90 | Craig Inness | 0 | 21.51 | 3 | 1 | |
| 5 | Daniel Day | 3 | 18.11 | Gary Nash | 0 | 12.25 | 4 | 1 | |
| Result | 4 | 1 | |||||||
|
Overall Result - Oxfordshire Won 9 - 8 |
|||||||||