|
County Youth RESULTS OF COUNTY GAME |
| UNDER 18 MALE MATCH | |||||||||
| OXFORDSHIRE | Legs | LONDON | Legs | ||||||
| Players Name | Won | Ave | Players Name | Won | Ave | Sets Won | |||
| 1 | Samuel Lewis | 2 | 17.89 | George Oakley | 0 | 14.34 | 1 | 0 | |
| 2 | Lewis Bower | 2 | 14.17 | Jacob Watts | 1 | 14.77 | 2 | 0 | |
| 3 | Shane Cooper | 2 | 15.66 | Aaron Bowden | 0 | 13.97 | 3 | 0 | |
| 4 | Grant Tizzard | 2 | 12.40 | James Windsor | 1 | 11.56 | 4 | 0 | |
| 5 | Ashley Coggins | 2 | 19.72 | Alex Fraser | 1 | 17.79 | 5 | 0 | |
| 6 | Dean Lockyer | 0 | 16.42 | Ross Dalton | 2 | 16.92 | 5 | 1 | |
| 7 | Tom Meadows | 0 | 17.19 | Harry Bailey | 2 | 21.78 | 5 | 2 | |
| 8 | Mark Burns | 2 | 16.52 | Dean Jackson | 1 | 15.64 | 6 | 2 | |
| 9 | Tom Baughan | 2 | 23.56 | Ashley Kebell | 0 | 15.12 | 7 | 2 | |
| 7 | 2 | ||||||||
| LADIES MATCH | |||||||||
| OXFORDSHIRE | Legs | LONDON | Legs | ||||||
| Players Name | Won | Ave | Players Name | Won | Ave | Sets Won | |||
| 1 | Ashley Curtis | 2 | 8.42 | Gemma Kebell | 0 | 8.44 | 1 | 0 | |
| 2 | Nicola Slay | 2 | 15.42 | Bernie Winder | 0 | 12.13 | 2 | 0 | |
| 3 | Katie Moore | 2 | 5.76 | Vicki Ferriera | 0 | 4.85 | 3 | 0 | |
| Result | 3 | 0 | |||||||
| UNDER 21 MALE MATCH | |||||||||
| OXFORDSHIRE | Legs | LONDON | Legs | ||||||
| Players Name | Won | Ave | Players Name | Won | Ave | Sets Won | |||
| 1 | Craig Inness | 3 | 21.17 | Darren Ferriera | 0 | 16.13 | 1 | 0 | |
| 2 | Kevin Smith | 3 | 15.49 | Kelly Rapjohns | 0 | 12.91 | 2 | 0 | |
| 3 | Tim Gore | 3 | 15.63 | Scott Moller | 1 | 13.29 | 3 | 0 | |
| 4 | Shane Turner | 2 | 20.11 | Henry Murphy | 3 | 22.35 | 3 | 1 | |
| 5 | Daniel Ford | 1 | 19.28 | Micheal Heffernan | 3 | 19.52 | 3 | 2 | |
| Result | 3 | 2 | |||||||
|
Overall Result - Oxfordshire Won 13 - 4 |
|||||||||