Back 

LADIES SUPER LEAGUE

FIXTURE LIST 2008/2009

 

1- THE THREE TUNS 4- SHELLEY ARMS 'B'
2- THE BUTCHERS ARMS 5- CHINNOR F C.
3- SHELLEY ARMS 'A' 6- BYE
01/09/2008 08/09/2008 15/09/2008 22/09/2008 29/09/2008 06/10/2008 13/10/2008 20/10/2008 27/10/2008 03/11/2008
1 v 4 6 v 2 WORLD 3 v 5 3 v 2   1 v 3 4 v 1 2 v 6  
2 v 5 5 v 1 PRO 2 v 1 6 v 1 TRIPLES 4 v 2 5 v 2 1 v 5 PAIRS
3 v 6  4 v 3   4 v 6 5 v 4   6 v  5 6 v 3 3 v 4  
                 
10/11/2008 17/11/2008 24/11/2008 01/12/2008 08/12/2008 15/12/2008 22/12/2008 29/12/2008 05/01/2009 12/01/2009
5 v 3 2 v 3 3 v 1   1 v 4 6 v 2 3 v 5 NO 3 v 2 1 v 3
1 v 2 1 v 6 2 v 4 SINGLES 2 v 5 5 v 1 2 v 1 GAME 6 v 1 4 v 2
6 v 4 4 v 5 5 v 6   3 v 6  4 v 3 4 v 6   5 v 4 6 v  5
                 
19/01/2009 26/01/2009 02/02/2009 09/02/2009 16/02/2009 23/02/2009 02/03/2009 09/03/2009 16/03/2009 23/03/2009
WINMAU & 4 v 1 2 v 6 5 v 3   2 v 3 3 v 1 1 v 4 6 v 2 3 v 5
ENG NAT 5 v 2 1 v 5 1 v 2 7-A-SIDE 1 v 6 2 v 4 2 v 5 5 v 1 2 v 1
SINGLES 6 v 3 3 v 4 6 v 4   4 v 5 5 v 6 3 v 6  4 v 3 4 v 6
30/03/2009 06/04/2009 13/04/2009 20/04/2009 27/04/2009 04/05/2009 11/05/2009
BRITISH 3 v 2 EASTER 1 v 3 GOLD CUP   FINALS 
MASTERS 6 v 1 MONDAY 4 v 2 SINGLES BH PLAY
  5 v 4   6 v  5 PAIRS   OFFS

 

All games to commence at 8.30 pm prompt. All games 501- straight in double out - best of 5 legs

B.D.O. playing rules apply through out all superleague games

Score sheets to be sent to Secretary within 72 hours

Incentive monies to be sent to Treasurer on dates highlighted in red with out fail and by cheque

Teams please remember to bring a raffle prize on competition nights

All competitions played at Super League and County Headquarters Except 7-A-Side to be played at home drawn venue

SUPERLEAGUE CHAIRMAN; Jim Jukes - SECRETARY; Irene Richardson - TREASURER; Denise Pape

Any enquiries contact Irene Richardson on01608 646378 or 07528645785

SUPERLEAGUE HEADQUARTERS; MORRIS MOTORS.