|
LADIES SUPER LEAGUE |
|
League Table 2009/2010 |
| TEAM | PLAYED | WON | LOST | TONS | L/F | L/A | POINTS |
| Mis-Fits | 21 | 20 | 1 | 345+7 | 326 | 210 | 100 |
| Three Tuns | 21 | 13 | 8 | 313+4 | 309 | 259 | 86 |
| Rothschild Arms | 22 | 8 | 14 | 224+1 | 277 | 302 | 67 |
| Kit-kat Babes | 22 | 2 | 20 | 240+2 | 224 | 376 | 51 |
| WEEKLY HIGHEST AVE | ||
| WEEKLY HIGHEST OUT SHOT | ||
| 180 scorers | |
| Katrina Blackman | 1 |
| Megan Curtis | 1 |
| Nicola Curzon | 2 |
| Kim ledbury | 1 |
| Gemma Matthews | 1 |
| Irene Richardson | 1 |
| Julie Newman | 1 |
| Clare Bywaters | 2 |
| Hazel Prowton | 1 |
| Sharon Wells | 2 |
| Cath Birch | 1 |